Title
Mah tovu Uhelekha Ya'akov: Korot Yehude mekhoz Zemplen
מה טבו אוהעליך יעקב: קורות יהודי מחוז זאמפלאן
Description
CC000058; Item Level; single book; 141, [26], 170, 214 ע' : איורים, מפות, פורטרטים, פקסימילים ; 24 ס"מCategory
Author/Originator
Sas, Meir
Year of Publication/Creation
1986Place of Publication/Creation
TorontoLanguage(s)
Hebrew, English, HungarianGeographic Places
-
Satoraljaujhely (Ujhely, Uhel, Ihel), Hungary (image 1, 184)
-
Bekecs, Hungary (image 127, 186, 237, 410)
-
Bodrogkeresztur (Keresztur, Kerestir), Hungary (image 127, 186, 237, 410)
-
Cigand (Kisczigand, Nagycigand, Tsigang, Tsigange), Hungary (image 127, 186, 236, 409)
-
Erdobenye (Erdebenye), Hungary (image 128, 236, 409)
-
Gesztely, Hungary (image 128, 236, 409)
-
Hernadnemeti, Hungary (image 128, 236, 408)
-
Laca, Hungary (image 128, 235, 408)
-
Legyesbenye, Hungary (image 128, 235, 408)
-
Mad 1 (Maad, Made), Hungary (image 128, 235, 408)
-
Megyaszo, Hungary (image 129, 235, 407)
-
Monok (Morok), Hungary (image 129, 185, 234, 407)
-
Olaszliszka (Liszka, Liske), Hungary (image 129, 184, 234, 407)
-
Ricse, Hungary (image 130, 184, 233, 406)
-
Sarospatak (Sharoshpotok, Sharosh), Hungary (image 131, 233, 405)
-
Szegilong, Hungary (image 131, 177, 232, 404)
-
Szerencs (Ond, Serentsh), Hungary (image 132, 178, 232, 404)
-
Taktaharkany, Hungary (image 132, 177, 231, 404)
-
Tallya (Talye), Hungary (image 132, 177, 231, 403)
-
Tarcal (Tarczal, Tertsol, Tortsol), Hungary (image 133, 176, 231, 403)
-
Tiszaluc (Tiszalucz), Hungary (image 133, 176, 230, 402)
-
Tokaj (Tokay), Hungary (image 134, 176, 230, 402)
-
Tolcsva (Toltshev), Hungary (image 134, 176, 229, 401)
-
Vajdacska, Hungary (image 135, 175, 229, 400)
-
Zemplenagard, Hungary (image 135, 228, 400)
-
Szentistvanbaksa (Szent Istvan Baxa, Baksa), Hungary (image 407)
-
Alsodobsza, Hungary (image 407)
Copyright © 2026 Touro University Libraries
- Location icons created by Freepik - Flaticon
- Click here by Cuputo from Noun Project (CC BY 3.0)